PRICING
One flat price. No per‑seat, no per‑door, no per‑poll.
Today you pay for a voter-file tool, a canvassing app, and a polling vendor separately — and every one of them bills you differently. Five plans, priced for what your organization actually is. One login, one dataset, one bill.
THE STACK YOU'RE REPLACING
One login, one dataset, one bill.
Today a campaign logs into a voter-file tool, a separate canvassing app, and — if it wants real polling — a pollster on top of both, each with its own bill and its own login. Public Square Digital replaces the pile: one platform, one dataset, one price.
SIMPLE, TRANSPARENT PRICING
Powerful tools. Accessible pricing.
Plans start at $99/month, with straightforward pricing based on the size and needs of your organization. No per-seat. No per-door. No per-poll.
-
Grassroots
$99 /month
1 campaign, unlimited seats
- Voter file (PSD Network)
- Canvassing (PSD Field)
- Volunteer management
- Team messaging & dashboard
- 15 AI polls and canvassing
- Organizing Hub & engagement tools
- Shared CRM — donors, volunteers, contacts on one record
-
Popular
Campaign
$299 /month
1 campaign, unlimited seats
- Everything in Grassroots
- 60 AI polls and canvassing
- Organizing Hub & engagement tools
- Donor and Compliance Management (coming soon)
- SMS Outreach and Phone Banking (coming soon)
-
District
$499 /month
Up to 8 campaigns
- Everything in Campaign
- Precinct Chair Hub
- 150 AI polls and canvassing
- Manage multiple races on one login
-
Statewide
$999 /month
Up to 250 campaigns
- Everything in District
- 400 AI polls and canvassing
- Full-state voter data (vs. District's multi-county region)
- Enhanced data processing
- Priority support + onboarding
-
Two Months Free
Organization
$1,499+ /month
$14,999+ annually and get 2 months free
- Everything in Statewide
- Unlimited (fair use) AI polls
- Cross-geography voter data (vs. Statewide's full-state)
- Custom / enhanced data processing
- Dedicated support + defined hands-on hours
Every price above is flat per month, per organization — never per seat, per door, or per poll. Four plans bill monthly; Organization is the one annual-commitment tier, marked clearly on its own card.
FULL COMPARISON
Every plan, side by side.
| Features | Grassroots $99/month | Campaign $299/month | District $499/month | Statewide $999/month | Organization $1,499+/month |
|---|---|---|---|---|---|
| Campaigns | 1 | 1 | Up to 8 | Up to 250 | Up to 250 |
| AI polls and canvassing | 15 | 60 | 150 | 400 | Unlimited (fair use) |
| Voter file (PSD Network) | Included | Included | Included | Included | Included |
| Canvassing (PSD Field) | Included | Included | Included | Included | Included |
| Volunteer management | Included | Included | Included | Included | Included |
| Team messaging & dashboard | Included | Included | Included | Included | Included |
| Organizing Hub & engagement tools | Included | Included | Included | Included | Included |
| Shared CRM — donors, volunteers, contacts on one record | Included | Included | Included | Included | Included |
| Donor and Compliance Management (coming soon) | Not included | Included | Included | Included | Included |
| SMS Outreach and Phone Banking (coming soon) | Not included | Included | Included | Included | Included |
| Precinct Chair Hub | Not included | Not included | Included | Included | Included |
| Manage multiple races on one login | Not included | Not included | Included | Included | Included |
| Full-state voter data | Not included | Not included | Not included | Included | Included |
| Cross-geography voter data | Not included | Not included | Not included | Not included | Included |
| Enhanced data processing | Not included | Not included | Not included | Included | Custom / enhanced |
| Priority support + onboarding | Not included | Not included | Not included | Included | Included |
| Dedicated support + defined hands-on hours | Not included | Not included | Not included | Not included | Included |
- Included
- Not included
WHY PUBLIC SQUARE
One voter and supporter record.
Most political technology solves one piece of the operation—forcing teams to juggle separate tools for voter data, canvassing, polling, organizing, and more, each with its own login and bill. Public Square Digital replaces the pile: one platform, one dataset, one price.
| ONE PLATFORM Everything You Need. | PSD | Aristotle | i360 |
Nation |
Ecanvasser | Pulsar by Campaign Sidekick |
|---|---|---|---|---|---|---|
| Offline-First Mobile Canvassing | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Partial (add-on or limited compared to PSD) | Yes (clearly documented) | Yes (clearly documented) |
| Phone Banking (coming soon) | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Partial (add-on or limited compared to PSD) | Yes (clearly documented) |
| SMS / Text Outreach (coming soon) | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Partial (add-on or limited compared to PSD) | Partial (add-on or limited compared to PSD) | Partial (add-on or limited compared to PSD) |
| AI-Powered Polling | Yes (clearly documented) | No comparable native capability | No comparable native capability | No comparable native capability | No comparable native capability | No comparable native capability |
| Voter / Supporter CRM | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) | Yes (clearly documented) |
| Donor & Compliance MGMT (FEC/State) (coming soon) | Yes (clearly documented) | Yes (clearly documented) | Partial (add-on or limited compared to PSD) | Partial (add-on or limited compared to PSD) | No comparable native capability | No comparable native capability |
| Legislative Bill Tracking (coming soon) | Yes (clearly documented) | Yes (clearly documented) | No comparable native capability | No comparable native capability | No comparable native capability | No comparable native capability |
| Volunteer / Event Organization Hub | Yes (clearly documented) | Partial (add-on or limited compared to PSD) | Partial (add-on or limited compared to PSD) | Yes (clearly documented) | Partial (add-on or limited compared to PSD) | Partial (add-on or limited compared to PSD) |
| Public, Self-Service Pricing | Yes (clearly documented) | No comparable native capability | No comparable native capability | Yes (clearly documented) | Yes (clearly documented) | No comparable native capability |
- Yes (clearly documented)
- Partial (add-on or limited compared to PSD)
- No comparable native capability
QUESTIONS
Frequently asked.
BE FIRST IN THE SQUARE
A better way to organize is coming.
Be among the first to experience Public Square Digital. Join the interest list for product updates and early-access opportunities, or request a demo to see how Public Square can simplify your operation.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

